This list of Society members is publicly available for the convenience of members and non-members alike. Society members can access members-only content by logging into the Members Area of this site.
To use this directory please search using one of the following:
- Town, village or city
- County
- Region
- Flock name
- Flock number
- Member’s name
Click the column heading to sort the results in alphabetical order.
On a mobile? Rotate your screen or use basic view >
| State | Last Name | Action |
|---|---|---|
| Wiltshire | King | Details |
| Wiltshire | Cook | Details |
| Wiltshire | Lowe | Details |
| Wiltshire | Rees | Details |
| Wiltshire | Daly | Details |
| Wiltshire | O'Connor | Details |
| Wiltshire | Pritchard | Details |
| Wiltshire | Gent | Details |
| Wiltshire | Bates | Details |
| Wiltshire | Bance | Details |
| Wiltshire | May | Details |
| Wiltshire | Pittams | Details |
| Worcestershire | Clarke | Details |
| Worcestershire | Sanders | Details |
